<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graph scripts &#8211; part 1 &#8211;  javascript</title>
	<atom:link href="http://cssgallery.info/graph-scripts-part-1-javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://cssgallery.info/graph-scripts-part-1-javascript/</link>
	<description>Resources for web developers</description>
	<lastBuildDate>Tue, 06 Jul 2010 15:11:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Richard Heyes</title>
		<link>http://cssgallery.info/graph-scripts-part-1-javascript/comment-page-1/#comment-3948</link>
		<dc:creator>Richard Heyes</dc:creator>
		<pubDate>Mon, 11 Jan 2010 18:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://cssgallery.info/?p=611#comment-3948</guid>
		<description>FWIW, RGraph now supports MSIE8 with ExCanvas.</description>
		<content:encoded><![CDATA[<p>FWIW, RGraph now supports MSIE8 with ExCanvas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean</title>
		<link>http://cssgallery.info/graph-scripts-part-1-javascript/comment-page-1/#comment-3937</link>
		<dc:creator>Jean</dc:creator>
		<pubDate>Mon, 21 Dec 2009 01:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://cssgallery.info/?p=611#comment-3937</guid>
		<description>Check out these SVG/VML javascript graphs:  http://ser2.dialink.com:8080/.

These are rendered with an Open Source library from github: http://github.com/uiteoi/ico.

It is a javascript library based on Raphael and Stephen Few recommendations for more usable graphs and dashboard design.

Fully tested with IE, Firefox, Safari (including iPhone), Chrome and Opera it features all Stephen Few recommended graph types, including bullet graphs, can display angled labels, automatically calculates best value labels for provided data sets, a comprehensive documentation, and more.</description>
		<content:encoded><![CDATA[<p>Check out these SVG/VML javascript graphs:  <a href="http://ser2.dialink.com:8080/" rel="nofollow">http://ser2.dialink.com:8080/</a>.</p>
<p>These are rendered with an Open Source library from github: <a href="http://github.com/uiteoi/ico" rel="nofollow">http://github.com/uiteoi/ico</a>.</p>
<p>It is a javascript library based on Raphael and Stephen Few recommendations for more usable graphs and dashboard design.</p>
<p>Fully tested with IE, Firefox, Safari (including iPhone), Chrome and Opera it features all Stephen Few recommended graph types, including bullet graphs, can display angled labels, automatically calculates best value labels for provided data sets, a comprehensive documentation, and more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Le blog de Thierry Faure &#187; Blog Archive &#187; Les meilleurs frameworks PHP, des scripts Ajax et Jquery</title>
		<link>http://cssgallery.info/graph-scripts-part-1-javascript/comment-page-1/#comment-3630</link>
		<dc:creator>Le blog de Thierry Faure &#187; Blog Archive &#187; Les meilleurs frameworks PHP, des scripts Ajax et Jquery</dc:creator>
		<pubDate>Sun, 08 Nov 2009 08:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://cssgallery.info/?p=611#comment-3630</guid>
		<description>[...] Les ressources javascripts de création de Graph  http://cssgallery.info/graph-scripts-part-1-javascript/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Les ressources javascripts de création de Graph  <a href="http://cssgallery.info/graph-scripts-part-1-javascript/" rel="nofollow">http://cssgallery.info/graph-scripts-part-1-javascript/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSS Brigit &#124; Modern javascript graphs libraries</title>
		<link>http://cssgallery.info/graph-scripts-part-1-javascript/comment-page-1/#comment-3455</link>
		<dc:creator>CSS Brigit &#124; Modern javascript graphs libraries</dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://cssgallery.info/?p=611#comment-3455</guid>
		<description>&lt;strong&gt; Modern javascript graphs libraries...&lt;/strong&gt;

	
			
						
							
				Some javascript libraries for clientside charting, using the latest technologies( html5 canvas, svg or vml )
			
			...</description>
		<content:encoded><![CDATA[<p><strong> Modern javascript graphs libraries&#8230;</strong></p>
<p>				Some javascript libraries for clientside charting, using the latest technologies( html5 canvas, svg or vml )</p>
<p>			&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan_tamas</title>
		<link>http://cssgallery.info/graph-scripts-part-1-javascript/comment-page-1/#comment-3442</link>
		<dc:creator>dan_tamas</dc:creator>
		<pubDate>Mon, 12 Oct 2009 12:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://cssgallery.info/?p=611#comment-3442</guid>
		<description>I updated the post with your script. Thank you for your submission :)</description>
		<content:encoded><![CDATA[<p>I updated the post with your script. Thank you for your submission <img src='http://cssgallery.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kilian Valkhof</title>
		<link>http://cssgallery.info/graph-scripts-part-1-javascript/comment-page-1/#comment-3432</link>
		<dc:creator>Kilian Valkhof</dc:creator>
		<pubDate>Sun, 11 Oct 2009 15:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://cssgallery.info/?p=611#comment-3432</guid>
		<description>Check out Ico: http://github.com/Kilian/ico 

it&#039;s based on Raphael so used SVG, and prototype. It&#039;s, I believe, the only one capable of doing stacked area charts out of the box as well as a host of other different types of charts. It has a less cluttered look and feel than many of the other charting libraries which make Ico look much better.</description>
		<content:encoded><![CDATA[<p>Check out Ico: <a href="http://github.com/Kilian/ico" rel="nofollow">http://github.com/Kilian/ico</a> </p>
<p>it&#8217;s based on Raphael so used SVG, and prototype. It&#8217;s, I believe, the only one capable of doing stacked area charts out of the box as well as a host of other different types of charts. It has a less cluttered look and feel than many of the other charting libraries which make Ico look much better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan_tamas</title>
		<link>http://cssgallery.info/graph-scripts-part-1-javascript/comment-page-1/#comment-3426</link>
		<dc:creator>dan_tamas</dc:creator>
		<pubDate>Sat, 10 Oct 2009 21:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://cssgallery.info/?p=611#comment-3426</guid>
		<description>No, I haven&#039;t, only that is presented in the first post about javascript graphs &lt;a href=&quot;http://cssgallery.info/javascript-graphs/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>No, I haven&#8217;t, only that is presented in the first post about javascript graphs <a href="http://cssgallery.info/javascript-graphs/" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dude</title>
		<link>http://cssgallery.info/graph-scripts-part-1-javascript/comment-page-1/#comment-3425</link>
		<dc:creator>dude</dc:creator>
		<pubDate>Sat, 10 Oct 2009 20:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://cssgallery.info/?p=611#comment-3425</guid>
		<description>You seem to have forgotten one of the best: flot.</description>
		<content:encoded><![CDATA[<p>You seem to have forgotten one of the best: flot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Wenderlich</title>
		<link>http://cssgallery.info/graph-scripts-part-1-javascript/comment-page-1/#comment-3416</link>
		<dc:creator>Ray Wenderlich</dc:creator>
		<pubDate>Fri, 09 Oct 2009 16:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://cssgallery.info/?p=611#comment-3416</guid>
		<description>Nice.  Another good one, although it&#039;s not Javascript, is Fusion Charts.  Allows you to make very slick looking Flash charts based on XML.  One warning: does not scale well with large amounts of data.</description>
		<content:encoded><![CDATA[<p>Nice.  Another good one, although it&#8217;s not Javascript, is Fusion Charts.  Allows you to make very slick looking Flash charts based on XML.  One warning: does not scale well with large amounts of data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
